Print Back
metric-commercial-acorn-nut
Unit of Measure
1 

Item #

Thread Size/Pitch

Across Flats

Overall Height

Thread Depth

Base Material

Finish

6211P N/A M10-1.25 N/A 17mm N/A 18mm N/A 10mm N/A 12L14 Steel N/A Plain
6210P N/A M10-1.50 N/A 17mm N/A 18mm N/A 10mm N/A 12L14 Steel N/A Plain
6213P N/A M12-1.25 N/A 19mm N/A 22mm N/A 12mm N/A 12L14 Steel N/A Plain
6212P N/A M12-1.75 N/A 19mm N/A 22mm N/A 12mm N/A 12L14 Steel N/A Plain
6204P N/A M4-0.7 N/A 7mm N/A 8mm N/A 4mm N/A 12L14 Steel N/A Plain
6205P N/A M5-0.8 N/A 8mm N/A 10mm N/A 5mm N/A 12L14 Steel N/A Plain
6206P N/A M6-1.0 N/A 10mm N/A 12mm N/A 6mm N/A 12L14 Steel N/A Plain
6208P N/A M8-1.25 N/A 13mm N/A 15mm N/A 8mm N/A 12L14 Steel N/A Plain
Unit of Measure
1